|
Laramie, Wy - 82070 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Laramie, Wy 82070
Population Age & Sex Range for Laramie, Wy 82070
| Total Population: | 16650 |
| Male Population: | 8416 |
| Male < 1: | 36 |
| Male 1: | 109 |
| Male 2: | 58 |
| Male 3: | 120 |
| Male 4: | 71 |
| Male 5: | 87 |
| Male 6: | 77 |
| Male 7: | 69 |
| Male 8: | 61 |
| Male 9: | 101 |
| Male 10: | 90 |
| Male 11: | 90 |
| Male 12: | 74 |
| Male 13: | 103 |
| Male 14: | 75 |
| Male 15: | 105 |
| Male 16: | 107 |
| Male 17: | 145 |
| Male 18: | 242 |
| Male 19: | 413 |
| Male 20: | 333 |
| Male 21: | 368 |
| Male 22-24: | 749 |
| Male 25-29: | 745 |
| Male 30-34: | 485 |
| Male 35-39: | 466 |
| Male 40-44: | 546 |
| Male 45-49: | 590 |
| Male 50-54: | 517 |
| Male 55-59: | 403 |
| Male 60-61: | 111 |
| Male 62-64: | 166 |
| Male 65-66: | 97 |
| Male 67-69: | 107 |
| Male 70-74: | 192 |
| Male 75-79: | 154 |
| Male 80-84: | 96 |
| Male 85 & Over: | 58 |
|
| Female Population: | 8234 |
| Female < 1: | 105 |
| Female 1: | 71 |
| Female 2: | 105 |
| Female 3: | 77 |
| Female 4: | 96 |
| Female 5: | 84 |
| Female 6: | 54 |
| Female 7: | 89 |
| Female 8: | 79 |
| Female 9: | 65 |
| Female 10: | 42 |
| Female 11: | 105 |
| Female 12: | 90 |
| Female 13: | 97 |
| Female 14: | 100 |
| Female 15: | 99 |
| Female 16: | 72 |
| Female 17: | 74 |
| Female 18: | 262 |
| Female 19: | 440 |
| Female 20: | 291 |
| Female 21: | 351 |
| Female 22-24: | 640 |
| Female 25-29: | 629 |
| Female 30-34: | 424 |
| Female 35-39: | 539 |
| Female 40-44: | 580 |
| Female 45-49: | 560 |
| Female 50-54: | 575 |
| Female 55-59: | 246 |
| Female 60-61: | 137 |
| Female 62-64: | 137 |
| Female 65-66: | 103 |
| Female 67-69: | 157 |
| Female 70-74: | 206 |
| Female 75-79: | 159 |
| Female 80-84: | 177 |
| Female 85 & Over: | 117 |
|
|
|
|
Ethnic Makeup of Laramie, Wy 82070
| Total Population: | 16650 |
| White: | 15393 |
| Black: | 111 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | 172 |
| Two or More: | 415 |
| Other: | 414 |
|
|
Housing Statistics for Laramie, Wy 82070
| Total: | 15211 |
| Own: | 9226 |
| Rent: | 5985 |
|
|
Education Level for Residents of Laramie, Wy 82070
| Total Population: | 9479 |
| Male: | 4733 |
| No School: | 11 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 5 |
| 7th - 8th: | 48 |
| 9th: | 30 |
| 10th: | 73 |
| 11th: | 23 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1142 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 239 |
| 1 or More Years College, No Degree: | 777 |
| Associates: | 273 |
| Bachelors: | 1001 |
| Doctorate: | 482 |
| Masters: | 456 |
|
| Female: | 4746 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 54 |
| 9th: | 34 |
| 10th: | 56 |
| 11th: | 96 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 1027 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 273 |
| 1 or More Years College, No Degree: | 904 |
| Associates: | 235 |
| Bachelors: | 1247 |
| Doctorate: | 114 |
| Masters: | 560 |
|
|
|
Economic Statistics for Laramie, Wy 82070
| Employed Civilian Males: | 4785 |
| Unemployed Civilian Males: | 342 |
| Male Over 16 In Labor Force: | 5140 |
| Male Over 16 Not In Labor Force: | 1950 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4240 |
| Unemployed Civilian Females: | 229 |
| Female Over 16 In Labor Force: | 4469 |
| Female Over 16 Not In Labor Force: | 2407 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8861 |
| Work At Home: | 353 |
| Over 16, Doesn't Work At Home: | 8508 |
| Family Income Below Poverty: | 428 |
| Household Income Below Poverty: | 1333 |
| Married Couple Below Poverty: | 146 |
| Median Family Income: | $45915 |
| Median Household Income: | $32155 |
| Per Capita Income: | $17731 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 966 |
| 5 to 9 Minutes: | 2631 |
| 10 to 14 Minutes: | 2583 |
| 15 to 19 Minutes: | 1006 |
| 20 to 24 Minutes: | 278 |
| 25 to 29 Minutes: | 103 |
| 30 to 35 Minutes: | 272 |
| 36 to 39 Minutes: | 23 |
| 40 to 44 Minutes: | 85 |
| 45 to 59 Minutes: | 255 |
| 60 to 89 Minutes: | 167 |
| 90 Minutes or More: | 139 |
|
|
Veterans Status for Residents of Laramie, Wy 82070
| Total Males: | 6838 |
| Male 18 to 64 | 6134 |
| Male Civilian 18 to 64 | 6121 |
| Male Civilian Non-Veteran 18 to 64 | 5049 |
| Male Civilian Veteran 18 to 64 | 1072 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 704 |
| Male Civilian 65 and Over | 704 |
| Male Civilian Non-Veteran 65 and Over | 248 |
| Male Civilian Veteran 65 and Over | 456 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6730 |
| Female 18 - 64 | 5811 |
| Female 65 and Over | 919 |
| Female Civilians 18 - 64 | 5811 |
| Female Civilian Non-Veteran 18 - 64 | 5720 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 919 |
| Female Civilian Non-Veteran 65 and Over | 903 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|